Bayou Dachshund Club Prentiss, LA January 8, 2005
|
 |
(25) - Judges: Mike Nothstein and Ashley Dumas |
|
| PL | Registered Name | Call Name | Owner |
| 1st | Mye Primadox Shambala | Cyan | Sandi Myers & Ken Hagmueller |
| 2nd | CH Charles Dickens JE, CG, CGC, TDI | Charles | Rhonda Landry |
| 3rd | Hurricane Rhody V Czar SW | Rohody | Judy & Alex Gohlke |
| 4th | DC Caidracs Tuff Enuf MW | Tuffy | Elizabeth Fuselier |
| NBQ | CH Troutbeck The Bishop | Bish | Rebecca McLusky |
| |
 |
(25) - Judges: Scott Woodall and Mike Nothstein |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Jalyse's Mandy LH, CD, OA, OAJ | Mandy | Jamie Sexton |
| 2nd | Duchess Anastasia Beaverhausen | Duchess | Glenn & Linda Cockburn |
| 3rd | Cassie of Cotton Meadows | Cassie | Jamie Sexton |
| 4th | Beaudoc's Floatin On A Dream | Hope | Glenn & Linda Cockburn |
| NBQ | CH Mirage's Annie Get Your Gun MW | Jaycee | Noel Wascom & Madeline Comeaux |
| |
 |
(15) - Judges: Brian Gunn and Sandi Myers |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Underfoot Bolivar Bones MS CGC | Bolivar | Scott & Donnia Woodall |
| 2nd | DC Sunlight Truman CGC | Truman | Phyllis Meseroll & Michael Nothstein |
| 3rd | FC Qua-Linea A Dutch Treat | Brinker | Victoria Burton |
| 4th | FC Qua-Linea Aurelius ME | Marcus | Sian Kwa |
| NBQ | FC Windspirit's Navigator ML | Gator | Ann Steele & Phil Bird |
| |
 |
(20) - Judges: Larry Innis and Ann Steele |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Gescha Vom Meisterwurz JE | Tazzie | Sian Kwa |
| 2nd | FC Hurricane Erika V Czar SW | Erika Miller | Judy & Mack Gallamore |
| 3rd | DC Dynadaux Rock My World MS | Pearl | Mary Powell, Alicia Young and Cyndy Senff |
| 4th | FC VS Just A Stroll Down Memory Lane | Lainie | Brian & Cathy Gunn and WS Shaffmaster |
| NBQ | FC Sunlight's Steffi CGC | Steffi | Phyllis Meseroll & Michael Nothstein |
| |
|
- Judges: |
|
| PL | Registered Name | Call Name | Owner |
| BO | FC Jalyse's Mandy LH, CD, OA, OAJ | Mandy | Jamie Sexton |
| BFC | FC Underfoot Bolivar Bones MS CGC | Bolivar | Scott & Donnia Woodall |
| ABS | FC Underfoot Bolivar Bones MS CGC | Bolivar | Scott & Donnia Woodall |
DCA Region III Prentiss, LA 01/09/05
|
 |
(22) - Judges: Ann Steele and Phyllis Meseroll |
|
| PL | Registered Name | Call Name | Owner |
| 1st | CH Penni's Chipotle Pepper Sl | Chip | Larry & Paula Innis |
| 2nd | Kerrybrook New World Leader ML | Lincoln | Victoria Burton |
| 3rd | CH Doxdane Solo Rosseau SL | Sonny | Nancy Pearson |
| 4th | CH VS Diamond Jim Brady | Ace | CM & WS Shaffmaster |
| NBQ | CH Dynadaux Just Say Yes MS | Justus | Mack & Judy Gallamore & Cyndy Senff |
| |
 |
(21) - Judges: Brian Gunn and Scott Woodall |
|
| PL | Registered Name | Call Name | Owner |
| 1st | Amazing Grace Von Bakum | Grace | Phyllis Meseroll & Michael Nothstein |
| 2nd | Duchess Anastasia Beaverhausen | Duchess | Glenn & Linda Cockburn |
| 3rd | Copia's Call The Wind Mariah | Mariah | Glenn & Linda Cockburn |
| 4th | Beaudoc's Floatin On A Dream | Hope | Glenn & Linda Cockburn |
| NBQ | CH Laci's Xena MW | Xena | Nancy Pearson |
| |
 |
(17) - Judges: Ken Hagmueller and Mary Powell |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Underfoot Bolivar Bones MS CGC | Bolivar | Scott & Donnia Woodall |
| 2nd | DC Sunlight Truman CGC | Truman | Phyllis Meseroll & Michael Nothstein |
| 3rd | Hurricane Rhody V Czar SW | Rhody | Judy Gallamore & Alex Gohlke |
| 4th | FC Hurricane Leonardo Da Franco CD, CGC | Leo | Judy A. & Mack L. Gallamore |
| NBQ | FC Qua-Linea Alfons Harri-son JE, CGC | Harry | Victoria Burton |
| |
 |
(18) - Judges: Ashley Dumas and Victoria Burton |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Qua-Linea Appaloosa JE | Loesje | Sian Kwa |
| 2nd | DC Dynadaux Dance In Circles MS ME, CGC | Vicky Jean | Alicia Young and Cyndy Senff |
| 3rd | FC Penni's Red Hot Chili Pepper | Chili | Robert & Nancy Rose |
| 4th | FC Gescha Vom Meisterwurz JE | Tazzie | Sian Kwa |
| NBQ | FC Windspirit's Sierra Von Moritz ML | Sierra | Kate Snider & Phil Bird |
| |
|
- Judges: |
|
| PL | Registered Name | Call Name | Owner |
| BO | Amazing Grace Von Bakum | Grace | Phyllis Meseroll & Michael Nothstein |
| BFC | FC Qua-Linea Appaloosa JE | Loesje | Sian Kwa |
| ABS | Amazing Grace Von Bakum | Grace | Phyllis Meseroll & Michael Nothstein |