DFW Dachshund Club Ladonia, TX 01/23/2008 - 01/24/2008
|
 |
(25) - Judges: Scott Woodall and Larry Innis |
|
| PL | Registered Name | Call Name | Owner |
| 1st | Hidden Cedars Jango Bling | Jango | Laura Isaacson |
| 2nd | CH Kinder's Impossible Pi MS CGC | Kurt | Jan DuBois and Kathy Johnson |
| 3rd | CH Doxikota Brick Beach House MS | Brick | Pam Bethke |
| 4th | Duchwood's Hide and Zeke MS | Zeke | Ann Arnold MD & Eugene Morris MD |
| NBQ | CH Duchwood's Cedarhurst Pi MS CD JE RAE NJP V CD, JE | Pi | Kathy Johnson and Jean Jasinsky |
| |
 |
(29) - Judges: Larry Gohlke and Alice Moyer |
|
| PL | Registered Name | Call Name | Owner |
| 1st | Sandar's Wyred For Westrose MWD | Ely Mae | Julie Layton Couch |
| 2nd | Chris' Darby Girl RN | Darby | Christin Foss-Tietz |
| 3rd | Windspirit's Good Golly Miss Molly ML | Molly | Kate Snider & Phil Bird |
| 4th | Dorae Solo Sophia la Bandida | Sophie | Zandra and Michael Clay |
| NBQ | Ch LK's Luck E Lady MW SE | Cloe | Celli Jones |
| |
 |
(32) - Judges: Larry Gohlke and Kellye Slatton |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC M'I Spy of Hathor Farm SW TDX CD RN CA NAP AXJ OJP OF JE | Shag | Jean M Dieden |
| 2nd | CH Laci's Time Warp MW RN, MX, AXJ | Wrinkles | Cindi Todd and Nancy Barclay |
| 3rd | Meshach Von Moritz ML | Meshach | Billy Springfield and Teddy Moritz |
| 4th | FC Underfoot Bolivar Bones MS CGC | Bolivar | Scott & Donnia Woodall |
| NBQ | FC Jalyse's Applejack MS CD RE AX AXJ | Applejack | Jamie Sexton |
| |
 |
(33) - Judges: Larry Innis and Robert Schwalbe |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Hurricane Ana Maria V Czar SW | Ana Maria | Judy Gallamore & Mack Gallamore |
| 2nd | FC Windspirit's Sierra Von Moritz ML | Sierra | Kate Snider & Phil Bird |
| 3rd | FC Nadja V Dorndorf L JE | Nadja | Tina A. Knoll |
| 4th | DC V Schaafmeister's Diamond Jubilee | Callie | Brian & Cathy Gunn and Wendy Shaffmaster |
| NBQ | FC Annie Ochre Von Dorndorf | Ochre | Laura M. A. Knoll |
| |
|
- Judges: : Larry Innis and Robert Schwalbe |
|
| PL | Registered Name | Call Name | Owner |
| BO | Hidden Cedars Jango Bling | Jango | Laura Isaacson |
| BFC | FC Hurricane Ana Maria V Czar SW | Ana Maria | Judy Gallamore & Mack Gallamore |
| ABS | FC Hurricane Ana Maria V Czar SW | Ana Maria | Judy Gallamore & Mack Gallamore |
DCA Ladonia, TX 01/24/2008 - 01/25/2008
|
 |
(21) - Judges: Larry Gohlke and Jean Dieden |
|
| PL | Registered Name | Call Name | Owner |
| 1st | CH Entourage Top Gun Maverick | Bart | Karen Mann |
| 2nd | CH Kinder's Impossible Pi MS CGC | Kurt | Jan DuBois and Kathy Johnson |
| 3rd | CH Doxikota Brick Beach House MS | Brick | Pam Bethke |
| 4th | CH Doxikota .JPG V Ruger MW | Jay | Pam Bethke |
| NBQ | CH Dynadaux Gimmie Eight Seconds MS | Harley | Tracy A. Freeling and Cyndy Senff |
| Award of Merit | CH VS Hot Fun In The Summer Time | Houston | Nancy Huff and Wendy McQuiston |
| Award of Merit | CH VSchwalbes Red Hot Boudin MS | Boudin | Robert & Janet Schwalbe |
| Award of Merit | CH V Schaafmeister's Infinite Justice NA NAJ NJP | Justice | CM & WS Shaffmaster |
| |
 |
(27) - Judges: Larry Innis and Ashley Dumas |
|
| PL | Registered Name | Call Name | Owner |
| 1st | DoRae Solo Sophia La Bandida | Sophia | Zandra Clay |
| 2nd | V Schaafmeister's Naughty By Nature | Mimi | Wendy McQuiston |
| 3rd | Ch Kelkor's Miss USA Sweetpea SW | Annie | Pam C. Reed |
| 4th | CH EZ Goins Lil MS Patty Cakes | Patty | Pam C. Reed and Robbie Lloyd |
| NBQ | Windspirits KT Von Moritz | KT | Billy Springfield |
| Award of Merit | Kenkaye's Born to Fly MLD | Tulsa | Karen L. Henry |
| Award of Merit | Hoppledach's Lady Chardonnay RA | Danae | Pamala J Hopkins |
| Award of Merit | Jalyse's Additional Run ML | Addison | Jamie Sexton |
| |
 |
(29) - Judges: Cheri Faust and Robert Schwalbe |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Audi Oslo Von Dorndorf | Oslo | Stan Knoll |
| 2nd | FC Birdachs Midnight Marauder | Val | Phil and Mary Bird |
| 3rd | FC Widgett of Hidden Cedars JE | Widgett | Jane and Rick Schwartz |
| 4th | DC VS Fairytails Magical Flame JE | Blaze | Brian & Cathy Gunn & Wendy Schaffmaster |
| NBQ | FC EZ Goin Skipper's Mate MW | Skipper | Ann & Jim Steele and Robbie Loyd |
| Award of Merit | FC Augden von Moosbach Zuzelek RN ME CGC VC | Auggie | Sherry L Ruggieri |
| Award of Merit | FC M'I Spy of Hathor Farm SW TDX CD RN CA NAP AXJ OJP OF JE | Shag | Jean M Dieden |
| Award of Merit | DC Ray Bob Von Knobydox CGC, JE, VC | Bob | Cathy Gunn |
| Award of Merit | Doxikota Black Forest MS | Forest | Pam Bethke |
| |
 |
(31) - Judges: Alice Moyer and Scott Woodall |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Annie Ochre Von Dorndorf | Ochre | Laura M. A. Knoll |
| 2nd | DC VS Just A Stroll Down Memory Lane | Lainie | Brian & Cathy Gunn and WS Shaffmaster |
| 3rd | FC Anja von Moosbach Zuzelek, JE | Dixie | Sherry L Ruggieri |
| 4th | FC Nadja V Dorndorf L JE | Nadja | Tina A. Knoll |
| NBQ | FC Penni's Fly Me to Haleakala SL | Maui | Ashley Dumas |
| Award of Merit | DC Goodwood 2 Good 2 B True JE | Veela | Claire Mancha |
| Award of Merit | FC Hurricane Ana Maria V Czar SW | Ana Maria | Judy Gallamore & Mack Gallamore |
| |
|
- Judges: |
|
| PL | Registered Name | Call Name | Owner |
| BO | Dorae Solo Sophia la Bandida | Sophie | Zandra Clay |
| BFC | FC Annie Ochre Von Dorndorf | Ochre | Laura M. A. Knoll |
| ABS | FC Annie Ochre Von Dorndorf | Ochre | Laura M. A. Knoll |