DFW Dachshund Club Farmerville, LA 02/09/2008
|
 |
(18) - Judges: Brian Gunn and Gail Page |
|
| PL | Registered Name | Call Name | Owner |
| 1st | Penni's Fly Me to Paradise SL | Gabriel | Penni E & Mark S. Cronk |
| 2nd | V Schaafmeister's Touched By Magic | Merlin | Wendy McQuiston |
| 3rd | CH V Schaafmeister's Infinite Justice NA NAJ NJP | Justice | CM & WS Shaffmaster |
| 4th | CH VS Hot FUn In The Summer Time | Houston | Wendy McQuiston |
| NBQ | CH Rivendell's Allis Chalmers SW | Whopper | Mary Helen Mitchell |
| |
 |
(21) - Judges: Larry Innis and Ann Steele |
|
| PL | Registered Name | Call Name | Owner |
| 1st | Dorae Solo Lili JE | Lili | Zandra & Michael Clay |
| 2nd | CH DoRae Solo Mirror Image MLD | Emma | Nancy Colson & Paula Carter |
| 3rd | CH Penni's Fly Me Over the Rainbow SL | Maggie | Deidre M. Hyland |
| 4th | Duchwood's Wild Wild Angel MS | Marti | Sandra J Russell |
| NBQ | Underft KB's Thief Of My Heart | Kymber | Mary Powell & Alicia Young |
| |
 |
(20) - Judges: Alicia Thompson (Young) and Bob Page |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Windspirit's Hunter Von Wingover ML | Hunter | Kate Snider & Phil Bird |
| 2nd | FC Hurricane Leonardo Da Franco CD | Leo | Judy A. & Mack L. Gallamore |
| 3rd | FC Windspirit's Navigator ML | Gator | Ann Steele & Phil Bird |
| 4th | Nix Vom Talsdeich | Nix | Larry Gohlke |
| NBQ | FC Birdachs Midnight Marauder | Val | Phil and Mary Bird |
| |
 |
(23) - Judges: Scott Woodall and Brian Owen |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Hurricane Ana Maria V Czar SW | Ana Maria | Judy Gallamore & Mack Gallamore |
| 2nd | FC BG's Midnight Sparks | Muffin | Gail & Robert Page |
| 3rd | FC Ulrika Von Moosback-Zuzelek | Lolly | Lawrence Gohlke |
| 4th | Witheld | Witheld | Witheld |
| NBQ | FC Annie Ochre Von Dorndorf | Ochre | Laura M. A. Knoll |
| |
|
- Judges: |
|
| PL | Registered Name | Call Name | Owner |
| BO | Witheld | Witheld | Witheld |
| BFC | FC Windspirit's Hunter Von Wingover ML | Hunter | Kate Snider & Phil Bird |
| ABS | FC Windspirit's Hunter Von Wingover ML | Hunter | Kate Snider & Phil Bird |
DCA Region III Farmerville, LA 02/10/2008
|
 |
(19) - Judges: Ashley Dumas and Robert Page |
|
| PL | Registered Name | Call Name | Owner |
| 1st | Witheld | Witheld | Witheld |
| 2nd | CH Duchwood's Captain Gavin MS | Gavin | Sandra J Russell |
| 3rd | CH Rivendell's Allis Chalmers SW | Whopper | Mary Helen Mitchell |
| 4th | Witheld | Witheld | Witheld |
| NBQ | CH VS Hot FUn In The Summer Time | Houston | Wendy Mcquiston |
| |
 |
(17) - Judges: Alicia Thompson and Scott Woodall |
|
| PL | Registered Name | Call Name | Owner |
| 1st | CH Hidden Cedars Make Room For Me | Mimi | Lori Graziani & Gloria LaTour |
| 2nd | CH DoRae Solo Mirror Image Mld | Emma | Nancy Colson & Paula Carter |
| 3rd | Windspirit's Good Golly Miss Molly ML | Molly | Kate Snider & Phil Bird |
| 4th | Kenkaye's Born to Fly MLD | Tulsa | Karen L. Henry |
| NBQ | CH Packer's Brave Heart ML | Bernie | Steven Garza |
| |
 |
(24) - Judges: Mary Powell and Brian Gunn |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Underfoot Bolivar Bones MS CGC | Bolivar | Scott & Donnia Woodall |
| 2nd | FC Windspirit's Navigator ML | Gator | Ann Steele & Phil Bird |
| 3rd | FC BG's Size Isn't Everything | Rocky | Gail & Robert Page |
| 4th | FC Hurricane Leonardo Da Franco CD | Leo | Judy A. & Mack L. Gallamore |
| NBQ | FC Audi Oslo Von Dorndorf | Oslo | Stan Knoll |
| |
 |
(22) - Judges: Tracy Freeling and Ann Steele |
|
| PL | Registered Name | Call Name | Owner |
| 1st | FC Birdachs Sparks Will Fly | Kelly | Gail & Bob Page |
| 2nd | FC Nadja V Dorndorf L JE | Nadja | Tina A. Knoll |
| 3rd | Shadowdach's Rave On | Raven | Brian Owen & Roy Dampeer |
| 4th | DC Caldach's Shadow of a Blue Moon | Skye | Sandi Myers, Ken Hagmueller & Cheryl Snedaker-Sims |
| NBQ | FC Hurricane Ana Maria V Czar SW | Ana Maria | Judy Gallamore & Mack Gallamore |
| |
|
- Judges: |
|
| PL | Registered Name | Call Name | Owner |
| BO | CH Hidden Cedars Make Room For Me | Mimi | Lori Graziani & Gloria LaTour |
| BFC | FC Underfoot Bolivar Bones MS CGC | Bolivar | Bolivar Scott & Donnia Woodall |
| ABS | FC Underfoot Bolivar Bones MS CGC | Bolivar | Bolivar Scott & Donnia Woodall |